May | June | July | August | September | October | |
---|---|---|---|---|---|---|
Average High (Celsius/Fahrenheit) | 19C/65F | 23C/74F | 26C/79F | 25C/77F | 19C/65F | 11C/52F |
Average Low (Celsius/Fahrenheit) | 12C/53F | 17C/62F | 20C/68F | 18C/65F | 12C/53F | 6C/42F |
Average Sunrise/Sunset | 5:44 AM / 9:06 PM | 5:20 AM / 9:39 PM | 5:36 AM / 9:33 PM | 6:17 AM / 8:48 PM | 7:03 AM / 7:34 PM | 7:49 AM / 6:40 PM |
Average Hours of Daylight | 15 hrs, 20 mins | 16 hrs, 15 mins | 15 hrs, 50 mins | 14 hrs, 25 mins | 12 hrs, 35 mins | 10 hrs, 40 mins |
Average Precipitation | 12 days / 2.2 inches | 13 days / 3.5 inches | 11 days / 3.1 inches | 11 days / 3 inches | 10 days / 1.8 inches | 9 days / 1.5 inches |
Eagle Nest Lodge
Start Your Outdoor Adventure
Book Now